loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 623.87 37.76 -58.93
Derivatives-Cash Margin - Derivatives Oct 31, 2024 75.00 4.54 0.00
Equity-NTPC Oct 31, 2024 45.00 2.72 0.00
Equity-Sundaram Clayton Oct 31, 2024 35.80 2.17 0.00
Equity-Adani Ports Oct 31, 2024 34.86 2.11 0.00
Equity-Bajaj Finance Oct 31, 2024 33.42 2.02 435.87
Equity-Axis Bank Oct 31, 2024 33.09 2.00 135.94
Equity-Infosys Oct 31, 2024 31.82 1.93 0.00
Equity-REC Ltd Oct 31, 2024 31.69 1.92 0.00
Equity-Reliance Industr Oct 31, 2024 30.24 1.83 143.03
Equity-Kotak Mah. Bank Oct 31, 2024 26.58 1.61 0.00
Equity-Wipro Oct 31, 2024 25.17 1.52 0.00
Equity-Coromandel Inter Oct 31, 2024 24.05 1.46 281.47
Equity-TCS Oct 31, 2024 22.61 1.37 0.00
Equity-Cipla Oct 31, 2024 20.95 1.27 227.29
Equity-Epigral Oct 31, 2024 20.23 1.22 0.00
Equity-IndusInd Bank Oct 31, 2024 19.46 1.18 126.16
Equity-360 ONE Oct 31, 2024 18.11 1.10 0.00
Equity-K E C Intl. Oct 31, 2024 17.99 1.09 65.38
Equity-GMR Airports Inf Oct 31, 2024 16.75 1.01 0.00
Equity-Larsen & Toubro Oct 31, 2024 16.28 0.99 0.00
Equity-Federal Bank Oct 31, 2024 16.43 0.99 0.00
Equity-Bank of Baroda Oct 31, 2024 16.06 0.97 0.00
Equity-Godrej Consumer Oct 31, 2024 15.76 0.95 0.00
Equity-Fortis Health. Oct 31, 2024 15.22 0.92 130.84
Equity-Bharat Forge Oct 31, 2024 14.96 0.91 0.00
Equity-Hero Motocorp Oct 31, 2024 14.81 0.90 0.00
Equity-Zydus Lifesci. Oct 31, 2024 14.92 0.90 0.00
Equity-Macrotech Devel. Oct 31, 2024 14.64 0.89 0.00
Equity-S A I L Oct 31, 2024 14.47 0.88 0.00
Equity-Jindal Steel Oct 31, 2024 13.57 0.82 0.00
Equity-Tata Technolog. Oct 31, 2024 13.32 0.81 498.86
Equity-Texmaco Rail Oct 31, 2024 12.76 0.77 0.00
Equity-Can Fin Homes Oct 31, 2024 10.35 0.63 141.36
Equity-Guj.St.Petronet Oct 31, 2024 10.40 0.63 0.00
Equity-JSW Energy Oct 31, 2024 10.32 0.62 0.00
Equity-Hi-Tech Pipes Oct 31, 2024 9.80 0.59 0.00
Equity-Arvind Fashions. Oct 31, 2024 9.75 0.59 0.00
Equity-Angel One Oct 31, 2024 9.41 0.57 0.00
Equity-ITD Cem Oct 31, 2024 8.94 0.54 0.00
Equity-Canara Bank Oct 31, 2024 8.79 0.53 0.00
Equity-SBI Life Insuran Oct 31, 2024 8.81 0.53 0.00
Equity-Baazar Style Oct 31, 2024 8.65 0.52 320.42
Equity-St Bk of India Oct 31, 2024 8.40 0.51 0.00
Equity-Varun Beverages Oct 31, 2024 8.37 0.51 0.00
Equity-Eicher Motors Oct 31, 2024 8.24 0.50 0.00
Equity-Interglobe Aviat Oct 31, 2024 8.32 0.50 0.00
Equity-HDFC Bank Oct 31, 2024 8.04 0.49 0.00
Equity-Laurus Labs Oct 31, 2024 8.14 0.49 0.00
Equity-Bharat Electron Oct 31, 2024 8.00 0.48 0.00
Equity-Hind.Aeronautics Oct 31, 2024 7.67 0.46 0.00
Equity-Ashok Leyland Oct 31, 2024 7.59 0.46 0.00
Equity-B P C L Oct 31, 2024 7.38 0.45 0.00
Equity-Jindal Saw Oct 31, 2024 7.22 0.44 0.00
Equity-B H E L Oct 31, 2024 7.17 0.43 0.00
Equity-Muthoot Finance Oct 31, 2024 7.09 0.43 0.00
Equity-PNC Infratech Oct 31, 2024 6.69 0.40 0.00
Equity-Elecon Engg.Co Oct 31, 2024 6.56 0.40 0.00
Equity-Power Mech Proj. Oct 31, 2024 6.32 0.38 0.00
Equity-Religare Enterp. Oct 31, 2024 5.79 0.35 77.35
Equity-H.G. Infra Engg. Oct 31, 2024 5.83 0.35 0.00
Equity-Torrent Power Oct 31, 2024 5.84 0.35 0.00
Equity-One 97 Oct 31, 2024 5.39 0.33 422.92
Equity-Hyundai Motor I Oct 31, 2024 5.40 0.33 0.00
Equity-PTC India Fin Oct 31, 2024 4.63 0.28 0.00
Equity-Team Lease Serv. Oct 31, 2024 4.51 0.27 0.00
Equity-PB Fintech. Oct 31, 2024 4.15 0.25 0.00
Equity-Chalet Hotels Oct 31, 2024 3.85 0.23 0.00
Equity-Bharat Dynamics Oct 31, 2024 3.85 0.23 0.00
Equity-Aether Industri. Oct 31, 2024 3.57 0.22 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 3.42 0.21 -57.60
Equity-Kolte Patil Dev. Oct 31, 2024 3.25 0.20 0.00
Equity-Dhanuka Agritech Oct 31, 2024 3.27 0.20 0.00
Equity-M & M Oct 31, 2024 2.97 0.18 0.00
Equity-Himadri Special Oct 31, 2024 2.39 0.14 0.00
Equity-GPT Infraproject Oct 31, 2024 2.09 0.13 -14.32
Equity-Greenpanel Inds. Oct 31, 2024 1.72 0.10 1,030.41
Equity-Jubilant Ingrev. Oct 31, 2024 1.57 0.10 0.00
Equity-Oberoi Realty Oct 31, 2024 1.55 0.09 0.00
Equity-Cams Services Oct 31, 2024 1.40 0.08 0.00
Equity-Equitas Sma. Fin Oct 31, 2024 1.36 0.08 0.00
Equity-Kirl. Brothers Oct 31, 2024 0.61 0.04 14.73
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.20 0.01 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -22.79 -1.36 0.00